Transaction Limits
Please contact our team directly if you need to adjust transaction limits. Your request will be evaluated by our compliance team, and changes to the limits are not guaranteed.
Transaction Limits for Non-KYC Users
Country/Region | Minimum amount per transaction(USD) | Maximum amount per transaction(USD) | Daily Limit(USD) | Monthly Limit(USD) |
---|---|---|---|---|
Vietnam | 0.65 | 200 | 500 | 5,000 |
Philippines | 0.65 | 200 | 500 | 5,000 |
Mexico | 0.65 | 200 | 500 | 5,000 |
Nigeria | 0.65 | 200 | 500 | 5,000 |
Brazil | 0.65 | 200 | 500 | 5,000 |
Transaction Limits for KYC Users
Country/Region | Minimum amount per transaction(USD) | Maximum amount per transaction(USD) | Daily Limit(USD) | Monthly Limit(USD) |
---|---|---|---|---|
Vietnam | 0.65 | 500 | 1,500 | 50,000 |
Philippines | 0.65 | 500 | 1,500 | 50,000 |
Mexico | 0.65 | 500 | 1,500 | 50,000 |
Nigeria | 0.65 | 500 | 1,500 | 50,000 |
Brazil | 0.65 | 500 | 1,500 | 50,000 |
Sandbox test payment limit
The single payment limit in the sandbox environment is 10 USD
Updated 3 days ago