Create Order(USD)
Introduction
Create order for USD bank-account based transactions.
API Description
Request Method:POST
Request Path:open/api/transfer/payment
Parameters
Request Parameters
| Parameter | Sign | Mandatory | Type | Length | Description |
|---|---|---|---|---|---|
| appId | Y | Y | string | 64 | AppId is unique for merchant |
| sign | N | Y | string | 512 | Sign |
| merchantOrderNo | Y | Y | string | 64 | Merchant order number (must be unique) |
| amount | Y | Y | string | 20 | Order amount (unit as fiat currency, 1=1.00) |
| currency | Y | Y | string | 20 | Fiat currency (unit of amount) |
| N | Y | string | 64 | User email | |
| userId | Y | Y | string | 64 | Email/ Phone number |
| userIp | Y | Y | string | 64 | User IP |
| feeType | Y | Y | string | 32 | Outer buckle(user afford fee): OUTER_BUCKLE |
| callbackUrl | Y | Y | string | 128 | The address receiving order webhook |
| bankParam | N | N | object | 1024 | Bank account expend parameter |
| customParam | N | N | object | 1024 | Custom fields |
| remark | N | N | string | 1024 | Remark |
USD customParam Expend Parameter
| Parameter | Sign | Mandatory | Type | Length | Description |
|---|---|---|---|---|---|
| bankCode | Y | Y | String | 32 | Bank code, refers to Bank Transfer Account Form api response |
Request Parameter Example
{
"appId": "TEST000001",
"sign": "TEST000001",
"merchantOrderNo": "12365124789",
"amount": "15",
"currency": "USD",
"feeType": "INNER_BUCKLE",
"userId": "[email protected]",
"userIp": "14.232.142.199",
"callbackUrl": "http://127.0.0.1:8022/open/api/callback",
"bankParam": {
"bankCode": "CT000000002247"
}
}Response Parameters
| Parameter | Type | Description |
|---|---|---|
| success | boolean | Success |
| error | boolean | Error |
| code | long | Response code |
| msg | string | Response message |
| traceId | string | Trace id |
| model | object | Response content |
Response Parameter Example
{
"code": "0",
"msg": "success",
"model": {
"amount": "1",
"orderNo": "400017506670013450114"
},
"traceId": "68590ef3ef9bd17e8671b85313daf949",
"success": true,
"error": false
}USD Payment Limit
| Brand Name | Status | Payment Limit |
|---|---|---|
| Instacart | Y | $25 - $250 |
| adidas | Y | $5 - $250 |
| LOFT | Y | $1 - $500 |
| Columbia | Y | $5 - $500 |
| HomeGoods | Y | $5 - $500 |
| Macy's | Y | $10 - $500 |
| The Home Depot | Y | $15 - $2,000 |
| CVS Pharmacy | Y | $10 - $500 |
| Apple | Y | $10 - $500 |
| Starbucks | Y | $10 - $500 |
| Target | Y | $10 - $2,000 |
| Walmart | Y | $10 - $500 |
| Nike | Y | $5 - $500 |
| IKEA | Y | $25 - $500 |
| T.J.Maxx | Y | $10 - $500 |
Updated 24 days ago
