Create Order
Introduction
Generate an order through this interface, we would return the web url, and the user pay at front end.
MUST Keep theorderNo from response, it is uniquely identifies for order query.
**Abnormal Transaction Handling Rules **
- For deposit transactions that are not currently supported by the platform's automatic recognition system, including Internal Transactions, unofficial TON deposits, SUI MoveCall transactions, and other unsupported transaction types, funds cannot be credited automatically. Users may contact customer support and submit the relevant transaction information for manual processing upon verification. A service fee of 47 USDT per transaction will apply.
- For cryptocurrencies that require a Memo, Tag, or Payment ID, if the deposit fails to be credited due to incorrect Memo/Tag information, users must provide the relevant transaction details and apply for manual processing. A service fee of 31 USDT per transaction will apply. Requests submitted more than 15 days after the deposit date will not be accepted.
- If a withdrawal sent to a third-party platform is returned to the original withdrawal address due to reasons attributable to the receiving platform, users must provide supporting documentation and submit a request for manual asset recovery. A service fee of 47 USDT per transaction will apply. Requests submitted more than 15 days after the return date will not be accepted.
- For transactions flagged by KYT (Know Your Transaction) risk monitoring, the platform will conduct a case-by-case review and may require users to provide additional supporting documentation. If the assets need to be returned to the original source address, a service fee of 5 USDT per transaction will apply.
API Description
Request Method:POST
Request Path:open/api/payment/V2
Parameters
Request parameters
Parameter | Sign | Mandatory | Type | Length | Remarks |
|---|---|---|---|---|---|
appId | Y | Y | string | 64 | AppId is unique for merchant |
sign | N | Y | string | 256 | |
merchantOrderNo | Y | Y | string | 64 | Only number of customer transaction ID |
orderAmount | Y | Y | string | 64 | Order amount (amount unit: dollar) example: 1=1.00 |
payCurrency | Y | Y | string | 64 | Currency of payment (EUR / USD) |
userId | Y | Y | string | 128 | UserId is unique for user (email / phone number) |
paymentTokens | Y | N | string | 128 |
|
redirectURL | N | N | string | 512 | The redirection address after the successful purchase |
callbackURL | N | N | string | 512 | The address receiving order webhook |
customParam | N | N | string | 512 | Merchant custom parameters |
expiredTime | N | N | string | 32 | Time of expire (second) |
payType | N | N | string | 32 | Type of payment, check on Pay Type |
paymentNetworks | N | N | string | 32 | Specify payment network(separated by comma) |
orderModel | N | N | string | 32 | Order mode (ORDER/RECHARGE) capital letter required ORDER: order mode order would related to order amount strictly, order fails when user payment amount lower than order amount. |
paymentExchange | Y | N | string | 512 | Payment method require configuration exchange method/ wallet method. |
subMerchantNo | N | N | string | 64 | AEON sub-merchant number |
Pay Type
| Payment Method | Payment Method Code |
|---|---|
| QR Code Payment | WALLET |
| Binance Pay | BINANCE_PAY |
| Exchange | EXCHANGE |
| Wallet Payment | WALLET_PAY |
Exchange Codes
| Exchange | Code |
|---|---|
| Kraken | 16f021b0-f220-4bbb-aa3b-82d423301957 |
| Paxos | 2fdd678d-8ece-49f5-992c-a1d7c4367833 |
| Bybit | 3b8d8911-b2c0-4c1a-9127-675653c21960 |
| Coinbase | 47624467-e52e-4938-a41a-7926b6c27acf |
| Robinhood | 6e192ebb-a073-4055-bbd7-d644539c9a20 |
| Binance | 9226e5c2-ebc3-4fdd-94f6-ed52cdce1420 |
Wallet Codes
| Wallet | Code |
|---|---|
| Metamask | 34aeb688-decb-485f-9d80-b66466783394 |
| Trust Wallet | 7f4307ea-58c6-4678-9eb2-fec205de5401 |
| Coinbase Wallet | 6132432e-d59c-4555-9844-cea0ce600ba3 |
| Uniswap Wallet | 58c89cae-b2ff-4176-85a3-1d1f7795cbe0 |
| Blockchain Wallet | d22f63a1-50c0-4439-961c-870fc430c979 |
| Bitcoin.com Wallet | f4b147b5-d166-4e6e-b4c1-e59d401cde11 |
| Crypto.com Wallet Prime | e16f1dc8-7577-4170-a67f-5ebb266e410e |
| imToken | 7f523342-0bc6-4465-a035-bb4d2ed693ed |
| Rainbow | 8a60d227-2825-4158-b14b-3c8443a2b681 |
Pay Currency
| Currency | Format Description | Example |
|---|---|---|
| USD | 2 non-zero decimal places after the decimal point | 100.12 |
| EUR | 2 non-zero decimal places after the decimal point | 100.12 |
| HKD | 2 non-zero decimal places after the decimal point | 100.12 |
| IDR | Integer | 1000 |
| THB | Integer | 1000 |
| VND | Integer | 1000 |
| Token Name (USDT) | The token used for unit configuration, 8 non-zero decimal places | 1.12345678 |
Request Example
{
"appId": "TEST000001",
"callbackURL": "https://90fc-111-10-154.ngrok-free.app/v1/xxxxx",
"expiredTime": "60",
"merchantOrderNo": "17236123450000",
"orderAmount": "100",
"orderModel": "ORDER",
"payCurrency": "USD",
"paymentTokens": "ETH",
"redirectURL": "https://50xxxxx832.vicp.fun/platform/xxxxx",
"sign": "07572BA8F945685E6BB57FC21FDE74E7217A015E00FD56176F3A500465817B33FAC086DA7887AC266BA8518960F0FE208DE1A8E105978B185A8D136DD0F6",
"userId": "[email protected]"
}Description of Response Parameters
| Parameter | Type | Details |
|---|---|---|
| success | boolean | Success |
| error | boolean | Error |
| code | long | Response code |
| msg | string | Response message |
| traceId | string | Trace id |
| model | object | Response details |
| └─orderNo | string | Order number |
| └─webUrl | string | Checkout url |
Response Example
{
"code": "0",
"model": {
"orderNo": "300217236173748123456",
"webUrl": "https://crypto-payment.aeon.org?orderNum=30012345678923456"
},
"msg": "success",
"traceId": "66bc505e9f97eafb6ca69d123471cb"
}Updated 5 days ago
