Update Sub-Merchant Information
Introduction
This API support Merchant update sub-merchant information.
API Description
Request Method:POST
Request Path:open/api/merchant/update
Parameters
Request parameters
Parameter | Mandatory | Sign | Type | Length | Description |
---|---|---|---|---|---|
appId | Y | Y | string | 64 | AppId is unique for merchant |
sign | Y | Y | string | 128 | Signature |
externalSubMerchantNo | N | Y | string | 32 | External sub-merchant number |
subMerchantName | N | Y | string | 32 | Sub-merchant name |
businessType | N | Y | string | 12 |
|
officialWebsiteAddress | N | Y | string | 64 | Official website URL |
companyRegisteredName | N | Y | string | 64 | Registered name of the company entity |
entityRegistrationNumber | N | Y | string | 32 | Registration number of the entity |
registrationDate | N | Y | string | 32 | Registration date (Format: YYYY-MM-DD) |
registeredBusinessAddress | N | Y | string | 128 | Registered company address (Country/State/City/Street Address) |
N | Y | string | 32 | Merchant official email address | |
businessRange | N | Y | string | 32 | Industry |
slidingPoint | N | Y | double | 10,8 | Slippage percentage (e.g., 0.01 = 1%) |
slidingFixedValue | N | Y | double | 10,8 | Fixed slippage value (e.g., 1 = 1U in USDT-based units) |
deductionMethod | N | Y | string | 16 | Deduction method: INNER_BUCKLE (internal, merchant afford), OUTER_BUCKLE (external, user afford) |
payWayCode | N | Y | string | 12 | Only support modified in same currency |
autoWithdrawStatus | N | Y | boolean | 1 | Auto-withdrawal enabled( |
autoWithdrawAmountLimit | N | Y | double | 20 | Auto-withdrawal amount (in dollar, with two decimal places) |
bankFormInfo | N | Y | object | 20 | Withdrawal form information |
Request Example
{
"appId": "TEST000001",
"autoWithdrawAmountLimit": "1000",
"autoWithdrawStatus": "true",
"businessRange": "E-commerce",
"businessType": "Online",
"companyRegisteredName": "TestCompanyLtd.",
"deductionMethod": "INNER_BUCKLE",
"email": "[email protected]",
"entityRegistrationNumber": "1234567890",
"externalSubMerchantNo": "test_0000001",
"officialWebsiteAddress": "https://testmerchant.com",
"payWayCode": "HKD",
"registeredBusinessAddress": "China/Beijing/Street123",
"registrationDate": "2025-01-01",
"slidingFixedValue": "5",
"slidingPoint": "0.05",
"subMerchantName": "TestMerchant",
"bankFormInfo": {
"registeredName": "ALCHEMY GPS SINGAPORE PTE. LTD.",
"country": "HK ",
"address": "11th Floor, The Center, 99 Queen's Road Central, Central, Hong Kong SWIFT BIC: DHBKHKHH",
"msisdn": "85223456789",
"email": "[email protected]",
"locationId": "4172",
"accountNo": "799409925 ",
"bankBranchCode": "478",
"bankName": "DBS Bank (Hong Kong) Limited, Hong Kong Branch"
}
}
Description of Response Parameters
Parameter | Type | Details |
---|---|---|
success | boolean | Success |
error | boolean | Error |
code | long | Response code |
msg | string | Response message |
traceId | string | Trace id |
model | object | Response details |
Response Example
{
"code": "0",
"msg": "success",
"model": null,
"traceId": "67e2286aadcdf2e2eab9ee6d1c4c3804",
"success": true,
"error": false
}
Updated 10 days ago